Cartas contempladas

Escolha um segmento:
Cód. Cota Categoria Crédito Entrada Nº Parcelas Vlr Parcela Saldo devedor Fundo comum Ref. garantia Administradora Grupo Status
126 Imóvel R$ 3.815.000,00 R$ 1.687.475,00 155 R$ 26.245,00 R$ 4.067.975,00 R$ 0,00 R$ 0,00 Caixa Disponível
125 Imóvel R$ 3.300.000,00 R$ 994.300,00 93 R$ 42.850,97 R$ 3.985.140,21 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
124 Imóvel R$ 2.880.000,00 R$ 1.260.400,00 146 R$ 20.370,00 R$ 2.974.020,00 R$ 0,00 R$ 0,00 Caixa Disponível
123 Imóvel R$ 2.480.000,00 R$ 762.400,00 93 R$ 31.300,97 R$ 2.910.990,21 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
122 Imóvel R$ 2.240.000,00 R$ 676.600,00 93 R$ 28.440,22 R$ 2.644.940,46 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
121 Imóvel R$ 2.175.000,00 R$ 653.675,00 94 R$ 30.830,00 R$ 2.898.020,00 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
120 Imóvel R$ 2.130.000,00 R$ 926.650,00 144 R$ 15.460,00 R$ 2.226.240,00 R$ 0,00 R$ 0,00 Caixa Disponível
119 Imóvel R$ 2.105.000,00 R$ 820.525,00 46 R$ 41.250,87 R$ 1.897.540,02 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
118 Imóvel R$ 2.050.000,00 R$ 843.050,00 106 R$ 20.243,21 R$ 2.145.780,26 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
117 Imóvel R$ 2.000.000,00 R$ 625.800,00 93 R$ 25.075,60 R$ 2.332.030,80 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
116 Imóvel R$ 1.900.000,00 R$ 856.300,00 146 R$ 13.805,00 R$ 2.015.530,00 R$ 0,00 R$ 0,00 Caixa Disponível
115 Imóvel R$ 1.833.000,00 R$ 851.285,00 192 R$ 11.315,00 R$ 2.172.480,00 R$ 0,00 R$ 0,00 Caixa Disponível
114 Imóvel R$ 1.760.000,00 R$ 555.000,00 93 R$ 22.036,56 R$ 2.049.400,08 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
113 Imóvel R$ 1.710.000,00 R$ 707.750,00 106 R$ 16.845,29 R$ 1.785.600,74 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
112 Imóvel R$ 1.635.000,00 R$ 744.375,00 145 R$ 11.505,00 R$ 1.668.225,00 R$ 0,00 R$ 0,00 Caixa Disponível
111 Imóvel R$ 1.600.000,00 R$ 500.800,00 76 R$ 22.784,95 R$ 1.731.656,20 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
110 Imóvel R$ 1.520.000,00 R$ 479.200,00 93 R$ 19.037,96 R$ 1.770.530,28 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
109 Imóvel R$ 1.495.000,00 R$ 618.075,00 106 R$ 14.747,36 R$ 1.563.220,16 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
108 Imóvel R$ 1.477.000,00 R$ 684.265,00 192 R$ 9.115,00 R$ 1.750.080,00 R$ 0,00 R$ 0,00 Caixa Disponível
107 Imóvel R$ 1.360.000,00 R$ 602.000,00 155 R$ 9.170,00 R$ 1.421.350,00 R$ 0,00 R$ 0,00 Caixa Disponível
106 Imóvel R$ 1.355.000,00 R$ 391.775,00 94 R$ 19.280,00 R$ 1.812.320,00 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
105 Imóvel R$ 1.330.000,00 R$ 438.650,00 106 R$ 16.730,76 R$ 1.773.460,56 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
104 Imóvel R$ 1.280.000,00 R$ 408.400,00 93 R$ 15.886,35 R$ 1.477.430,55 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
103 Imóvel R$ 1.265.000,00 R$ 572.725,00 144 R$ 9.000,00 R$ 1.296.000,00 R$ 0,00 R$ 0,00 Caixa Disponível
102 Imóvel R$ 1.202.000,00 R$ 536.890,00 155 R$ 7.980,00 R$ 1.236.900,00 R$ 0,00 R$ 0,00 Caixa Disponível
101 Imóvel R$ 1.163.000,00 R$ 533.135,00 193 R$ 7.255,00 R$ 1.400.215,00 R$ 0,00 R$ 0,00 Caixa Disponível
100 Imóvel R$ 1.080.000,00 R$ 449.400,00 144 R$ 8.005,00 R$ 1.152.720,00 R$ 0,00 R$ 0,00 Caixa Disponível
99 Imóvel R$ 1.070.000,00 R$ 426.950,00 106 R$ 10.531,04 R$ 1.116.290,24 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
98 Imóvel R$ 1.055.000,00 R$ 386.275,00 107 R$ 11.489,12 R$ 1.229.335,84 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
97 Imóvel R$ 1.050.500,00 R$ 483.072,50 144 R$ 7.455,00 R$ 1.073.520,00 R$ 0,00 R$ 0,00 Caixa Disponível
96 Imóvel R$ 1.050.000,00 R$ 413.050,00 46 R$ 21.047,00 R$ 968.162,00 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
95 Imóvel R$ 1.049.000,00 R$ 433.005,00 46 R$ 20.201,40 R$ 929.264,40 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
94 Imóvel R$ 1.046.000,00 R$ 273.870,00 88 R$ 15.435,00 R$ 1.358.280,00 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
93 Imóvel R$ 1.040.000,00 R$ 327.600,00 93 R$ 12.813,88 R$ 1.191.690,84 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
92 Imóvel R$ 1.022.000,00 R$ 326.790,00 88 R$ 13.358,19 R$ 1.175.520,72 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
91 Imóvel R$ 1.012.000,00 R$ 468.340,00 193 R$ 6.375,00 R$ 1.230.375,00 R$ 0,00 R$ 0,00 Caixa Disponível
90 Imóvel R$ 935.000,00 R$ 430.875,00 185 R$ 5.875,00 R$ 1.086.875,00 R$ 0,00 R$ 0,00 Caixa Disponível
89 Imóvel R$ 900.000,00 R$ 309.300,00 76 R$ 12.026,43 R$ 914.008,68 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
88 Imóvel R$ 880.000,00 R$ 288.400,00 93 R$ 11.077,32 R$ 1.030.190,76 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
87 Imóvel R$ 850.000,00 R$ 284.050,00 88 R$ 11.179,10 R$ 983.760,80 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
86 Imóvel R$ 822.000,00 R$ 232.790,00 93 R$ 11.550,00 R$ 1.074.150,00 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
85 Imóvel R$ 810.000,00 R$ 267.250,00 85 R$ 11.470,00 R$ 974.950,00 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
84 Imóvel R$ 807.000,00 R$ 312.115,00 56 R$ 14.823,93 R$ 830.140,08 R$ 0,00 R$ 0,00 Itaú Disponível
83 Imóvel R$ 805.000,00 R$ 355.025,00 180 R$ 5.145,00 R$ 926.100,00 R$ 0,00 R$ 0,00 Caixa Disponível
82 Imóvel R$ 803.000,00 R$ 256.935,00 93 R$ 9.712,05 R$ 903.220,65 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
81 Imóvel R$ 800.000,00 R$ 231.800,00 94 R$ 10.843,00 R$ 1.019.242,00 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
80 Imóvel R$ 785.000,00 R$ 206.125,00 88 R$ 11.345,00 R$ 998.360,00 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
239 Imóvel R$ 741.200,00 R$ 313.924,00 218 R$ 4.370,00 R$ 952.660,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
79 Imóvel R$ 728.000,00 R$ 228.560,00 88 R$ 9.805,91 R$ 862.920,08 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
78 Imóvel R$ 700.000,00 R$ 208.300,00 76 R$ 10.758,53 R$ 817.648,28 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
77 Imóvel R$ 617.000,00 R$ 293.565,00 193 R$ 4.055,00 R$ 782.615,00 R$ 0,00 R$ 0,00 Caixa Disponível
76 Imóvel R$ 606.000,00 R$ 187.070,00 88 R$ 8.241,82 R$ 725.280,16 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
75 Imóvel R$ 582.000,00 R$ 171.990,00 93 R$ 8.062,00 R$ 749.766,00 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
74 Imóvel R$ 570.000,00 R$ 174.450,00 56 R$ 11.735,00 R$ 657.160,00 R$ 0,00 R$ 0,00 Itaú Disponível
73 Imóvel R$ 565.000,00 R$ 251.225,00 185 R$ 3.675,00 R$ 679.875,00 R$ 0,00 R$ 0,00 Caixa Disponível
72 Imóvel R$ 555.000,00 R$ 153.775,00 94 R$ 8.436,00 R$ 792.984,00 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
71 Imóvel R$ 522.000,00 R$ 136.290,00 88 R$ 7.638,64 R$ 672.200,32 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
240 Imóvel R$ 490.850,00 R$ 183.753,25 88 R$ 6.215,00 R$ 546.920,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
70 Imóvel R$ 484.000,00 R$ 146.580,00 88 R$ 6.605,46 R$ 581.280,48 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
68 Imóvel R$ 470.000,00 R$ 209.950,00 189 R$ 2.762,00 R$ 522.018,00 R$ 0,00 R$ 0,00 Caixa Disponível
69 Imóvel R$ 470.000,00 R$ 210.950,00 149 R$ 2.786,88 R$ 415.245,12 R$ 0,00 R$ 0,00 Caixa Disponível
67 Imóvel R$ 455.000,00 R$ 202.275,00 159 R$ 3.070,00 R$ 488.130,00 R$ 0,00 R$ 0,00 Caixa Disponível
66 Imóvel R$ 449.000,00 R$ 149.005,00 92 R$ 5.503,05 R$ 506.280,60 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
65 Imóvel R$ 440.000,00 R$ 168.600,00 85 R$ 5.670,00 R$ 481.950,00 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
64 Imóvel R$ 434.000,00 R$ 194.330,00 180 R$ 2.543,00 R$ 457.740,00 R$ 0,00 R$ 0,00 Caixa Disponível
241 Imóvel R$ 432.600,00 R$ 195.323,00 164 R$ 2.906,00 R$ 476.584,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
242 Imóvel R$ 424.350,00 R$ 184.055,75 162 R$ 2.960,00 R$ 479.520,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
243 Imóvel R$ 415.450,00 R$ 180.415,25 169 R$ 3.320,00 R$ 561.080,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
479 Imóvel R$ 399.129,32 R$ 67.860,82 31 R$ 14.427,68 R$ 447.258,08 R$ 0,00 R$ 0,00 Itaú Disponível
63 Imóvel R$ 395.000,00 R$ 175.575,00 193 R$ 2.320,00 R$ 447.760,00 R$ 0,00 R$ 0,00 Caixa Disponível
244 Imóvel R$ 384.900,00 R$ 174.180,50 164 R$ 2.610,00 R$ 428.040,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
62 Imóvel R$ 368.000,00 R$ 173.360,00 149 R$ 2.503,00 R$ 372.947,00 R$ 0,00 R$ 0,00 Caixa Disponível
245 Imóvel R$ 367.400,00 R$ 160.662,00 145 R$ 2.629,00 R$ 381.205,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
61 Imóvel R$ 362.000,00 R$ 114.090,00 88 R$ 4.877,28 R$ 429.200,64 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
60 Imóvel R$ 356.000,00 R$ 165.820,00 188 R$ 2.161,00 R$ 406.268,00 R$ 0,00 R$ 0,00 Caixa Disponível
59 Imóvel R$ 354.000,00 R$ 110.730,00 93 R$ 4.266,44 R$ 396.778,92 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
58 Imóvel R$ 343.000,00 R$ 104.235,00 93 R$ 4.582,00 R$ 426.126,00 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
57 Imóvel R$ 335.000,00 R$ 153.875,00 168 R$ 2.383,00 R$ 400.344,00 R$ 0,00 R$ 0,00 Caixa Disponível
246 Imóvel R$ 329.250,00 R$ 144.291,25 45 R$ 6.025,00 R$ 271.125,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
247 Imóvel R$ 326.600,00 R$ 133.092,00 53 R$ 4.895,00 R$ 259.435,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
56 Imóvel R$ 322.000,00 R$ 137.290,00 140 R$ 2.875,00 R$ 402.500,00 R$ 0,00 R$ 0,00 Bradesco Disponível
55 Imóvel R$ 314.000,00 R$ 148.930,00 188 R$ 1.902,00 R$ 357.576,00 R$ 0,00 R$ 0,00 Caixa Disponível
54 Imóvel R$ 310.000,00 R$ 146.750,00 193 R$ 2.031,00 R$ 391.983,00 R$ 0,00 R$ 0,00 Caixa Disponível
53 Imóvel R$ 307.000,00 R$ 145.615,00 193 R$ 2.023,00 R$ 390.439,00 R$ 0,00 R$ 0,00 Caixa Disponível
52 Imóvel R$ 300.000,00 R$ 130.300,00 145 R$ 2.620,00 R$ 379.900,00 R$ 0,00 R$ 0,00 Bradesco Disponível
248 Imóvel R$ 294.750,00 R$ 132.913,75 186 R$ 2.100,00 R$ 390.600,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
249 Imóvel R$ 276.050,00 R$ 106.169,25 95 R$ 3.497,00 R$ 332.215,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
250 Imóvel R$ 275.300,00 R$ 152.635,50 95 R$ 2.297,00 R$ 218.215,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
251 Imóvel R$ 275.000,00 R$ 152.881,00 95 R$ 2.556,00 R$ 242.820,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
252 Imóvel R$ 272.050,00 R$ 129.502,25 70 R$ 3.510,00 R$ 245.700,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
51 Imóvel R$ 268.000,00 R$ 111.860,00 150 R$ 2.303,00 R$ 345.450,00 R$ 0,00 R$ 0,00 Caixa Disponível
50 Imóvel R$ 261.000,00 R$ 61.645,00 88 R$ 4.092,00 R$ 360.096,00 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
253 Imóvel R$ 258.600,00 R$ 118.173,00 113 R$ 2.586,00 R$ 292.218,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
254 Imóvel R$ 252.050,00 R$ 113.384,25 186 R$ 1.792,00 R$ 333.312,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
255 Imóvel R$ 249.400,00 R$ 112.094,00 162 R$ 1.921,00 R$ 311.202,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
256 Imóvel R$ 249.000,00 R$ 106.739,00 165 R$ 1.784,00 R$ 294.360,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
257 Imóvel R$ 245.150,00 R$ 108.404,75 118 R$ 2.173,00 R$ 256.414,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
258 Imóvel R$ 245.150,00 R$ 109.360,75 87 R$ 3.029,00 R$ 263.523,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
259 Imóvel R$ 244.100,00 R$ 109.180,50 155 R$ 1.896,00 R$ 293.880,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
49 Imóvel R$ 240.200,00 R$ 60.609,00 93 R$ 3.482,00 R$ 323.826,00 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
48 Imóvel R$ 240.000,00 R$ 106.600,00 151 R$ 1.495,00 R$ 225.745,00 R$ 0,00 R$ 0,00 Bradesco Disponível
260 Imóvel R$ 239.150,00 R$ 104.441,75 103 R$ 2.380,00 R$ 245.140,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
46 Imóvel R$ 239.000,00 R$ 59.555,00 93 R$ 3.481,00 R$ 323.733,00 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
47 Imóvel R$ 239.000,00 R$ 57.555,00 93 R$ 3.355,19 R$ 312.032,67 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
480 Imóvel R$ 238.243,00 R$ 80.220,93 61 R$ 4.747,05 R$ 289.570,05 R$ 0,00 R$ 0,00 Itaú Disponível
45 Imóvel R$ 236.000,00 R$ 99.420,00 182 R$ 1.670,00 R$ 303.940,00 R$ 0,00 R$ 0,00 Caixa Disponível
261 Imóvel R$ 232.550,00 R$ 122.007,75 60 R$ 2.643,00 R$ 158.580,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
44 Imóvel R$ 230.000,00 R$ 86.150,00 106 R$ 2.267,72 R$ 240.378,32 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
262 Imóvel R$ 229.500,00 R$ 100.407,50 174 R$ 1.680,00 R$ 292.320,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
43 Imóvel R$ 222.300,00 R$ 78.803,50 98 R$ 2.517,15 R$ 246.680,70 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
263 Imóvel R$ 222.150,00 R$ 98.989,75 145 R$ 1.593,00 R$ 230.985,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
42 Imóvel R$ 217.000,00 R$ 97.565,00 169 R$ 1.307,00 R$ 220.883,00 R$ 0,00 R$ 0,00 Caixa Disponível
264 Imóvel R$ 216.400,00 R$ 98.625,00 174 R$ 1.487,00 R$ 258.738,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
41 Imóvel R$ 216.000,00 R$ 96.520,00 144 R$ 1.542,00 R$ 222.048,00 R$ 0,00 R$ 0,00 Caixa Disponível
40 Imóvel R$ 215.000,00 R$ 87.475,00 106 R$ 2.118,21 R$ 224.530,26 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
265 Imóvel R$ 213.800,00 R$ 94.698,00 174 R$ 1.477,00 R$ 256.998,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
266 Imóvel R$ 213.500,00 R$ 92.309,50 149 R$ 1.702,00 R$ 253.598,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
267 Imóvel R$ 212.550,00 R$ 90.556,75 105 R$ 1.992,00 R$ 209.160,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
268 Imóvel R$ 212.050,00 R$ 92.614,25 108 R$ 1.922,00 R$ 207.576,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
269 Imóvel R$ 210.750,00 R$ 90.824,75 126 R$ 1.841,00 R$ 231.966,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
270 Imóvel R$ 207.850,00 R$ 91.480,25 170 R$ 1.477,00 R$ 251.090,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
271 Imóvel R$ 207.300,00 R$ 91.177,50 159 R$ 1.549,00 R$ 246.291,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
272 Imóvel R$ 207.000,00 R$ 90.429,00 162 R$ 1.614,00 R$ 261.468,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
273 Imóvel R$ 206.100,00 R$ 84.289,50 53 R$ 3.265,00 R$ 173.045,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
39 Imóvel R$ 204.000,00 R$ 82.980,00 114 R$ 1.971,00 R$ 224.694,00 R$ 0,00 R$ 0,00 Bradesco Disponível
274 Imóvel R$ 189.850,00 R$ 83.130,25 118 R$ 1.587,00 R$ 187.266,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
275 Imóvel R$ 181.450,00 R$ 77.124,25 142 R$ 1.559,00 R$ 221.378,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
276 Imóvel R$ 179.500,00 R$ 76.012,50 140 R$ 1.435,00 R$ 200.900,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
277 Imóvel R$ 179.150,00 R$ 79.177,75 140 R$ 1.416,00 R$ 198.240,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
278 Imóvel R$ 176.700,00 R$ 93.458,50 45 R$ 2.607,00 R$ 117.315,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
279 Imóvel R$ 170.650,00 R$ 75.435,25 33 R$ 4.056,00 R$ 133.848,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
38 Imóvel R$ 170.000,00 R$ 76.450,00 212 R$ 801,00 R$ 169.812,00 R$ 0,00 R$ 0,00 Caixa Disponível
280 Imóvel R$ 167.600,00 R$ 71.581,00 103 R$ 1.539,00 R$ 158.517,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
281 Imóvel R$ 166.100,00 R$ 72.303,50 123 R$ 1.379,00 R$ 169.617,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
37 Imóvel R$ 166.000,00 R$ 70.270,00 135 R$ 1.525,00 R$ 205.875,00 R$ 0,00 R$ 0,00 Bradesco Disponível
36 Imóvel R$ 161.000,00 R$ 69.045,00 140 R$ 1.437,00 R$ 201.180,00 R$ 0,00 R$ 0,00 Bradesco Disponível
282 Imóvel R$ 159.650,00 R$ 69.275,25 164 R$ 1.141,00 R$ 187.124,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
283 Imóvel R$ 157.050,00 R$ 70.734,25 174 R$ 1.167,00 R$ 203.058,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
284 Imóvel R$ 157.000,00 R$ 71.946,00 103 R$ 1.431,00 R$ 147.393,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
285 Imóvel R$ 156.250,00 R$ 70.860,25 176 R$ 1.079,00 R$ 189.904,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
286 Imóvel R$ 156.100,00 R$ 68.991,50 180 R$ 1.067,00 R$ 192.060,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
287 Imóvel R$ 155.500,00 R$ 65.936,50 173 R$ 1.189,00 R$ 205.697,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
35 Imóvel R$ 154.300,00 R$ 66.743,50 146 R$ 1.141,00 R$ 166.586,00 R$ 0,00 R$ 0,00 Bradesco Disponível
288 Imóvel R$ 154.250,00 R$ 66.994,25 184 R$ 1.053,00 R$ 193.752,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
289 Imóvel R$ 153.900,00 R$ 65.985,50 179 R$ 1.060,00 R$ 189.740,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
34 Imóvel R$ 153.000,00 R$ 65.685,00 155 R$ 1.151,00 R$ 178.405,00 R$ 0,00 R$ 0,00 Bradesco Disponível
290 Imóvel R$ 151.650,00 R$ 63.406,25 173 R$ 1.182,00 R$ 204.486,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
33 Imóvel R$ 151.000,00 R$ 68.595,00 194 R$ 879,00 R$ 170.526,00 R$ 0,00 R$ 0,00 Caixa Disponível
32 Imóvel R$ 149.000,00 R$ 65.505,00 185 R$ 935,00 R$ 172.975,00 R$ 0,00 R$ 0,00 Caixa Disponível
31 Imóvel R$ 146.500,00 R$ 63.092,50 194 R$ 899,00 R$ 174.406,00 R$ 0,00 R$ 0,00 Caixa Disponível
291 Imóvel R$ 145.650,00 R$ 63.069,25 185 R$ 1.065,00 R$ 197.025,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
292 Imóvel R$ 143.300,00 R$ 60.229,50 141 R$ 1.281,00 R$ 180.621,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
293 Imóvel R$ 142.100,00 R$ 64.815,50 50 R$ 2.421,00 R$ 121.050,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
294 Imóvel R$ 141.550,00 R$ 62.267,75 195 R$ 948,00 R$ 184.860,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
295 Imóvel R$ 141.550,00 R$ 61.275,75 190 R$ 956,00 R$ 181.640,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
30 Imóvel R$ 136.000,00 R$ 60.920,00 106 R$ 1.177,00 R$ 124.762,00 R$ 0,00 R$ 0,00 Bradesco Disponível
296 Imóvel R$ 134.800,00 R$ 59.190,00 112 R$ 1.174,00 R$ 131.488,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
29 Imóvel R$ 134.000,00 R$ 58.830,00 158 R$ 1.097,00 R$ 173.326,00 R$ 0,00 R$ 0,00 Bradesco Disponível
297 Imóvel R$ 133.950,00 R$ 60.098,75 115 R$ 1.171,00 R$ 134.665,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
28 Imóvel R$ 130.000,00 R$ 53.650,00 132 R$ 1.277,00 R$ 168.564,00 R$ 0,00 R$ 0,00 Bradesco Disponível
298 Imóvel R$ 127.800,00 R$ 56.459,00 111 R$ 1.208,00 R$ 134.088,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
299 Imóvel R$ 126.900,00 R$ 55.604,50 88 R$ 1.344,00 R$ 118.272,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
300 Imóvel R$ 125.900,00 R$ 55.945,50 88 R$ 1.280,00 R$ 112.640,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
301 Imóvel R$ 125.250,00 R$ 54.199,25 125 R$ 1.063,00 R$ 132.875,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
302 Imóvel R$ 124.300,00 R$ 52.111,50 130 R$ 1.018,00 R$ 132.340,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
27 Imóvel R$ 123.200,00 R$ 32.444,00 85 R$ 1.912,00 R$ 162.520,00 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
26 Imóvel R$ 122.500,00 R$ 39.312,50 88 R$ 1.625,46 R$ 143.040,48 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
303 Imóvel R$ 122.200,00 R$ 53.795,00 116 R$ 1.096,00 R$ 127.136,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
25 Imóvel R$ 122.000,00 R$ 53.290,00 117 R$ 1.156,00 R$ 135.252,00 R$ 0,00 R$ 0,00 Bradesco Disponível
24 Imóvel R$ 121.800,00 R$ 35.281,00 88 R$ 1.727,82 R$ 152.048,16 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
304 Imóvel R$ 121.300,00 R$ 53.230,50 144 R$ 972,00 R$ 139.968,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
23 Imóvel R$ 121.000,00 R$ 38.245,00 88 R$ 1.636,37 R$ 144.000,56 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
22 Imóvel R$ 118.000,00 R$ 50.110,00 157 R$ 861,00 R$ 135.177,00 R$ 0,00 R$ 0,00 Bradesco Disponível
305 Imóvel R$ 116.900,00 R$ 50.394,50 127 R$ 984,00 R$ 124.968,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
21 Imóvel R$ 114.000,00 R$ 46.930,00 106 R$ 1.132,65 R$ 120.060,90 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
306 Imóvel R$ 113.650,00 R$ 48.914,25 144 R$ 800,00 R$ 115.200,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
307 Imóvel R$ 112.650,00 R$ 48.388,25 136 R$ 919,00 R$ 124.984,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
20 Imóvel R$ 110.000,00 R$ 35.750,00 93 R$ 1.388,74 R$ 129.152,82 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
308 Imóvel R$ 109.150,00 R$ 49.240,75 145 R$ 829,00 R$ 120.205,00 R$ 0,00 R$ 0,00 HS Consórcios Disponível
19 Imóvel R$ 109.000,00 R$ 37.705,00 93 R$ 1.345,83 R$ 125.162,19 R$ 0,00 R$ 0,00 CNP Consórcio Disponível
